A320 Family Status & Production List
specific Filter options
- A320 all A320 Aircrafts
- A320 active“ all A320 Aircrafts active
- A320 EWG or Eurow active“ all A320 Eurowings Aircrafts active
- A320 XFW“ all A320 Aircrafts build at XFW
- parked parked due to P/W issue
- ACMI“ Aircraft Crew Maintenance and Insurance – Aircrafts
- ACMI Viva or ACMI MLH Subleased VivaAerobus or from Avion Express Malta
- ACJ“ VIP aircrafts
- P2F“ P2F conversions
- Cargo all Cargo aircrafts
MSN | Type | REG_last | Test-Reg | Airline | Status | Build | Del-Date | A/L | Remarks |
---|---|---|---|---|---|---|---|---|---|
12784 | A321-253NY | Iberia | On Order | TLS | IBE | XLR | |||
12740 | A321-253NY | American Airlines | On Order | XFW | AAL | XLR | |||
12696 | A321-271NY | Air Canada | On Order | XFW | ACA | XLR | |||
12688 | A321-271NX | PS-LBO | LATAM Airlines Brasil | On Order | XFW | TAM | |||
12683 | A321-251NX | VH-OIR | Jetstar Airways | On Order | XFW | JST | |||
12675 | A320-251N | Spring Airlines | On Order | TSN | CQH | ||||
12660 | A320-271N | PS-LHE | LATAM Airlines Brasil | On Order | TLS | TAM | |||
12624 | A320-251N | Spring Airlines | On Order | TSN | CQH | ||||
12611 | A321-251NX | VH-OYX | D-AXXF | Jetstar Airways | On Order | XFW | JST | ||
12600 | A321-252NX | PH-AXI | KLM | On Order | XFW | KLM | |||
12591 | A321-271NX | N14541 | United Airlines | On Order | BFM | UAL | |||
12576 | A320-271N | PR-XBZ | LATAM Airlines Brasil | On Order | TLS | TAM | |||
12572 | A320-252N | D-AUAI | Transavia France | On Order | XFW | TVF | |||
12565 | A320-271N | HB-JDK | D-AVXW | Swiss | On Order | XFW | SWR | ||
12558 | A320-271N | PR-XBY | LATAM Airlines Brasil | On Order | TLS | TAM | |||
12556 | A320-251N | VH-A5E | Jetstar Airways | On Order | TLS | JST | |||
12554 | A320-271N | Volaris | On Order | TLS | VOI | ||||
12553 | A321-251NX | Jet2 | On Order | XFW | EXS | ||||
12551 | A320-251N | EasyJet | On Order | TSN | EZY | ||||
12550 | A321-251NX | China Southern Airlines | On Order | TSN | CSN | ||||
12545 | A320-251N | VH-A5D | Jetstar Airways | On Order | TLS | JST | |||
12540 | A320-271N | Lufthansa | On Order | XFW | DLH | ||||
12539 | A321-251NX | Saudi Arabian Airlines | On Order | XFW | SVA | ||||
12538 | A320-271N | PR-XBX | LATAM Airlines Brasil | On Order | TLS | TAM | |||
12536 | A321-271NX | D-AZAU | Vietjet Air | On Order | XFW | VJC | |||
12535 | A320-251N | G-TTSF | D-AUAG | British Airways | On Order | XFW | BAW | ||
12534 | A320-251N | Spring Airlines | On Order | TLS | CQH | ||||
12532 | A321-252NX | PH-AXH | KLM | On Order | XFW | KLM | |||
12530 | A321-251NX | D-AYAP | Indigo | On Order | XFW | IGO | |||
12527 | A321-271NX | Frontier Airlines | On Order | BFM | FFT | ||||
12523 | A320-271N | Royal Jordanian Airlines | On Order | TLS | RJA | ||||
12520 | A321-271NX | D-AYAK | Vietjet Air | On Order | XFW | VJC | |||
12517 | A319-153N | Air China | On Order | XFW | CCA | ||||
12515 | A321-251NX | Pegasus Airlines | On Order | TLS | PGT | ||||
12514 | A320-271N | JetSMART | On Order | TLS | JAT | ||||
12513 | A321-271NX | D-AYAJ | Air New Zealand | On Order | XFW | ANZ | |||
12510 | A321-251NX | China Southern Airlines | On Order | TSN | CSN | China Southern | |||
12506 | A320-251N | Flynas | On Order | TLS | KNE | ||||
12501 | A321-271NY | Wizz Air Malta | On Order | XFW | WMT | XLR | |||
12500 | A321-271NX | D-AZXM | JetBlue | On Order | XFW | JBU | |||
12498 | A321-271NX | HB-JPE | D-AZYT | Swiss | On Order | XFW | SWR | ||
12497 | A320-271N | PR-XBW | LATAM Airlines Brasil | On Order | TLS | TAM | |||
12494 | A321-251NX | AirAsia | On Order | XFW | AXM | ||||
12492 | A320-251N | Gulf Air | On Order | TLS | GFA | ||||
12490 | A321-253NY | American Airlines | On Order | XFW | AAL | XLR | |||
12489 | A321-271NX | N14540 | United Airlines | On Order | BFM | UAL | |||
12488 | A320-271N | PR-XBV | LATAM Airlines Brasil | On Order | BFM | TAM | |||
12487 | A321-271NX | Volaris | On Order | XFW | VOI | ||||
12485 | A320-271N | Volaris | On Order | TLS | VOI | ||||
12484 | A321-251NX | D-AZYG | British Airways | On Order | XFW | BAW | |||
12483 | A320-251N | G-TTSE | British Airways | On Order | TLS | BAW | |||
12482 | A321-271NX | Delta Air Lines | On Order | TLS | DAL | ||||
12481 | A321-251NX | D-AZYH | British Airways | On Order | XFW | BAW | |||
12479 | A320-271N | Royal Jordanian Airlines | On Order | TLS | RJA | ||||
12475 | A321-271NX | N5003J | D-AZYS | JetBlue | On Order | XFW | JBU | ||
12473 | A321-252NX | PH-AXE | D-AZYC | KLM | On Order | XLW | KLM | ||
12472 | A321-252NX | PH-AXF | D-AZYI | KLM | On Order | XFW | KLM | ||
12471 | A321-251NX | D-AZYD | Etihad Airways | On Order | XFW | ETD | |||
12470 | A320-271N | HB-JDJ | F-WWTP | Swiss | On Order | TLS | SWR | ||
12469 | A320-251N | F-WWIX | Flyadeal | On Order | TLS | FAD | |||
12468 | A321-251NX | Pegasus Airlines | On Order | TLS | PGT | ||||
12467 | A321-251NX | China Southern Airlines | On Order | TSN | CSN | XLR | |||
12466 | A319-153N | Tibet Airlines | On Order | TSN | TBA | ||||
12465 | A319-151N | D-AZXT | AirAsia | On Order | XFW | AXM | |||
12464 | A321-251NX | D-AZXX | Indigo | On Order | XFW | IGO | |||
12463 | A321-253NY | EI-XLW | D-AVYM | Aer Lingus | On Order | XFW | EIN | XLR | |
12462 | A320-251N | F-WWBI | Aer Lingus | On Order | TLS | EIN | |||
12460 | A320-251N | Spring Airlines | On Order | TLS | CQH | ||||
12459 | A321-271NX | Delta Air Lines | On Order | BFM | DAL | ||||
12456 | A320-271N | F-WWID | Scoot | On Order | TLS | TGW | |||
12454 | A320-251N | F-WWBF | Flynas | On Order | TLS | KNE | |||
12453 | A320-251N | G-TTSD | F-WWBT | British Airways | On Order | TLS | BAW | ||
12452 | A321-271NX/LR | TF-IAC | D-AZXN | Icelandair | On Order | XFW | ICE | ||
12451 | A321-251NX | D-AZXS | Transavia | On Order | XFW | TRA | |||
12450 | A321-253NX | China Southern Airlines | On Order | TSN | CSN | ||||
12449 | A320-271N | Aegean Airlines | On Order | TLS | AEE | ||||
12447 | A321-251NX | China Eastern Airlines | On Order | TLS | CES | ||||
12445 | A321-252NX | PH-AXG | D-AZXL | KLM | On Order | XFW | KLM | ||
12444 | A321-251NX | D-AZXJ | Indigo | On Order | XFW | IGO | |||
12443 | A321-251NY | F-WWIV | Spring Airlines | On Order | TLS | CQH | XLR | ||
12442 | A321-271NX | N591DT | D-AZXE | Delta Air Lines | On Order | XFW | DAL | ||
12441 | A320-251N | G-TTSC | F-WWIP | British Airways | On Order | TLS | BAW | ||
12440 | A320-271N | China Express Airlines | On Order | TSN | HXA | ||||
12438 | A321-253NX | D-AZXG | China Southern Airlines | On Order | XFW | CSN | |||
12436 | A321-271NX | HB-JPF | D-AZXQ | Swiss | On Order | XFW | SWR | ||
12435 | A321-251NX | F-WWSC | Indigo | On Order | TLS | IGO | |||
12434 | A320-251N | B-32JT | B-000K | Spring Airlines | 1-active | TSN | 06.12.2024 | CQH | |
12432 | A320-271N | SX-NEU | F-WWTM | Aegean Airlines | On Order | TLS | AEE | ||
12430 | A321-271NX | CC-DIS | D-AZAY | JetSMART | On Order | XFW | JAT | ||
12429 | A321-251NX | D-AZAK | Indigo | On Order | XFW | IGO | |||
12428 | A320-271N | Air Astana | On Order | TLS | KZR | ||||
12425 | A321-271NX | Spirit Airlines | On Order | BFM | NKS | ||||
12424 | A321-271NX | N14536 | United Airlines | On Order | BFM | UAL | |||
12422 | A321-271NY | Delta Air Lines | On Order | BFM | DAL | XLR | |||
12421 | A320-251N | B-32JV | B-000J | Loong Air | 1-active | TSN | 08.11.2024 | CDC | lsd:AerCap |
12420 | A321-253NX | B-32K1 | B-000P | China Southern Airlines | xWIP | TSN | CSN | ||
12418 | A321-253NX | D-AZWL | China Southern Airlines | On Order | XFW | CSN | |||
12417 | A321-271NX | N589DT | D-AZAI | Delta Air Lines | On Order | XFW | DAL | scs | |
12416 | A320-251N | G-TTSB | F-WWBP | British Airways | On Order | TLS | BAW | ||
12415 | A321-271NX | B-18117 | D-AZWZ | China Airlines | On Order | XFW | CAL | ||
12414 | A320-251N | F-WWTZ | Flynas | On Order | TLS | KNE | |||
12413 | A321-251NX | Pegasus Airlines | On Order | TLS | PGT | ||||
12412 | A321-253NY | EI-XLU | D-AZXO | Aer Lingus | On Order | XFW | EIN | XLR | |
12411 | A320-252N | F-HXSL | F-WWDI | Transavia France | On Order | TLS | TVF | ||
12409 | A321-253NY | N303NY | D-AZYA | American Airlines | On Order | XFW | AAL | XLR | |
12408 | A321-271NX | 9H-WNX | D-AYAX | Wizz Air Malta | On Order | XFW | WMT | ||
12407 | A321-271NX | RP-C4147 | B-005F | Cebu Pacific | xWIP | TSN | CEB | ||
12406 | A320-271N | XA-VUP | F-WWBS | Volaris | On Order | TLS | VOI | ||
12400 | A320-271N | JY-RAF | D-AUAC | Royal Jordanian Airlines | On Order | XFW | RJA | ||
12399 | A321-251NX | D-AZYM | China Eastern Airlines | On Order | XFW | CES | |||
12398 | A320-271N | PS-LHD | F-WWIK | LATAM Airlines Chile | On Order | TLS | LAN | ||
12397 | A320-251N | F-WWBN | Hainan Airlines | On Order | TLS | CHH | |||
12396 | A321-251NX | D-AXXW | Asiana Airlines | On Order | XFW | AAR | |||
12393 | A321-271NX | F-WZMW | VivaAerobus | On Order | BFM | VIV | |||
12392 | A320-271N | B-32JD | B-000H | China Express Airlines | 1-active | TSN | 31.10.2024 | HXA | |
12391 | A321-271NX | B-32JP | B-000G | Juneyao Airlines | 1-active | TSN | 31.10.2024 | DKH | |
12390 | A321-271NX | N665FR | F-WZMV | Frontier Airlines | On Order | BFM | FFT | ||
12389 | A320-252N | F-HXSK | F-WWTU | Transavia France | On Order | TLS | TVF | ||
12388 | A321-251NX | D-AYAI | Indigo | On Order | XFW | IGO | |||
12387 | A320-251N | D-AUAB | China Eastern Airlines | On Order | XFW | CES | |||
12386 | A320-271N | F-WWBO | Sichuan Airlines | On Order | TLS | CSC | |||
12384 | A320-271N | JY-RAC | F-WWIF | Royal Jordanian Airlines | On Order | TLS | RJA | ||
12381 | A321-271NX | SX-NAP | D-AXXI | Aegean Airlines | On Order | XFW | AEE | ||
12380 | A321-251NX | D-AVYP | China Eastern Airlines | On Order | XFW | CES | |||
12379 | A320-271N | HB-JDI | D-AUAA | Swiss | On Order | XFW | SWR | ||
12377 | A320-271N | PS-LHC | F-WWIU | LATAM Airlines Brasil | On Order | TLS | TAM | ||
12376 | A321-271NX | RP-C4145 | B-005E | Cebu Pacific | xWIP | TSN | CEB | ||
12374 | A320-251N | VH-A5C | F-WWIG | Jetstar Airways | On Order | TLS | JST | ||
12373 | A321-251NX | VT-NCA | D-AXXC | Indigo | On Order | XFW | IGO | ||
12372 | A321-251NX | B-32LA | D-AVYU | China Eastern Airlines | On Order | XFW | CES | ||
12371 | A320-271N | PR-XBU | F-WWTY | LATAM Airlines Brasil | On Order | TLS | TAM | ||
12370 | A321-251NX | HZ-ASAJ | D-AVYS | Saudi Arabian Airlines | On Order | XFW | SVA | ||
12369 | A321-253NX | D-AYAM | China Southern Airlines | On Order | XFW | CSN | |||
12368 | A321-253NY | N302NY | D-AZXK | American Airlines | On Order | XFW | AAL | XLR | |
12367 | A320-252N | F-HXSJ | F-WWIM | Transavia France | On Order | XFW | TVF | ||
12365 | A321-253NX | D-AVZU | China Southern Airlines | On Order | XFW | CSN | |||
12364 | A321-271NX | TC-LPP | D-AVZX | Turkish Airlines | On Order | XFW | THY | ||
12363 | A321-251NX | TC-RFL | F-WWAH | Pegasus Airlines | On Order | TLS | PGT | ||
12362 | A320-251N | B-32K6 | F-WWBQ | Hainan Airlines | On Order | TLS | CHH | ||
12361 | A320-251N | B-32KE | D-AUBY | China Eastern Airlines | On Order | XFW | CES | ||
12360 | A320-271N | EI-KID | F-WWBX | Air Astana | On Order | TLS | KZR | ||
12359 | A321-271NX/LR | TF-IAB | D-AVYH | Icelandair | On Order | XFW | ICE | ||
12358 | A321-251NX | VT-IWT | D-AVZS | Indigo | On Order | XFW | IGO | ||
12357 | A320-251N | G-UZEE | F-WWIN | EasyJet | On Order | TLS | EZY | ||
12356 | A319-153N | B-32J7 | B-000F | Tibet Airlines | xWIP | TSN | TBA | ||
12355 | A321-251NX | G-HLYJ | D-AXXL | Jet2 | On Order | XFW | EXS | ||
12354 | A321-271NX | N14528 | D-AXXK | United Airlines | On Order | XFW | UAL | ||
12352 | A320-251N | D-AUAD | China Eastern Airlines | On Order | XFW | CES | |||
12351 | A321-251NX | PH-YHV | D-AVXN | Transavia | On Order | XFW | TRA | ||
12348 | A321-253NY | N-301NY | D-AVYG | American Airlines | On Order | XFW | AAL | XLR | |
12347 | A320-251N | B-32K5 | F-WWBB | Hainan Airlines | On Order | TLS | CHH | ||
12346 | A321-271NX | 9H-XLA | D-AYAZ | Wizz Air Malta | On Order | XFW | WMT | ||
12345 | A321-251NX | D-AXXD | Kuwait Airways | On Order | XFW | KAC | |||
12344 | A320-251N | CC-DBP | F-WWDA | Sky Airline | xWIP | TLS | SKU | ||
12343 | A321-253NX | B-32K3 | D-AVXA | China Southern Airlines | On Order | XFW | CSN | ||
12342 | A320-271N | B-32JH | B-000E | Sichuan Airlines | 1-active | TSN | 25.09.2024 | CSC | lsd:AerCap |
12341 | A321-252NX | B-32HS | B-000C | Xiamen Airlines | 1-active | TSN | 16.10.2024 | CXA | |
12340 | A321-251NX | HL8586 | D-AVYI | Asiana Airlines | xWIP | XFW | AAR | ||
12338 | A320-271N | HB-JDH | F-WWDC | Swiss | 1-active | TLS | 14.11.2024 | SWR | |
12337 | A321-271NX | N590DT | F-WZMU | Delta Air Lines | On Order | BFM | DAL | ||
12335 | A321-271NX | N741NK | F-WZMW | Spirit Airlines | 1-active | BFM | 03.12.2024 | NKS | |
12334 | A320-251N | G-UZLZ | F-WWDO | EasyJet | 1-active | TLS | 16.10.2024 | EZY | |
12333 | A321-271NX | F-WZMO | Spirit Airlines | On Order | BFM | NKS | |||
12332 | A321-271NX | N34535 | F-WZMJ | United Airlines | On Order | BFM | UAL | ||
12331 | A320-252N | F-HXSH | F-WWDZ | Transavia France | 1-active | TLS | 16.10.2024 | TVF | lsd:Avolon |
12330 | A321-271NX | F-WZMI | Spirit Airlines | On Order | BFM | NKS | |||
12329 | A321-251NX | VT-IWS | D-AVYN | Indigo | xWIP | XFW | IGO | ||
12328 | A320-271N | VH-A5A | F-WWTR | Jetstar Airways | 1-active | TLS | 22.11.2024 | JST | |
12327 | A321-251NX | VT-ICI | D-AZYF | Indigo | 1-active | XFW | 08.11.2024 | IGO | |
12326 | A320-251N | B-32J0 | B-007Y | Spring Airlines | 1-active | TSN | 27.11.2024 | CQH | |
12325 | A320-271N | CC-DBL | F-WWIJ | Sky Airline | 1-active | TLS | 18.10.2024 | SKU | lsd:SMBC |
12324 | A321-271NX | N739NK | D-AVZB | Spirit Airlines | On Order | XFW | NKS | ||
12323 | A321-271NY | VH-OGA | D-AXXE | Qantas | On Order | XFW | QFA | XLR | |
12322 | A321-253NX | B-32K2 | D-AVYV | China Southern Airlines | On Order | XFW | CSN | ||
12321 | A320-251N | VT-IXN | F-WWDL | Indigo | 1-active | TLS | 11.10.2024 | IGO | |
12320 | A320-251N | CC-DBO | F-WWDV | Sky Airline | On Order | TLS | SKU | ||
12319 | A320-251N | CC-DBN | F-WWBG | Sky Airline | xWIP | TLS | SKU | ||
12318 | A321-251NX | B-32KD | D-AZYB | China Eastern Airlines | 1-active | XFW | 05.12.2024 | CES | |
12317 | A320-271N | B-32JQ | F-WWIZ | Sichuan Airlines | 1-active | TLS | 24.11.2024 | CSC | lsd: CALC |
12316 | A320-251N | B-32J9 | F-WWBY | China Eastern Airlines | 1-active | TLS | 15.10.2024 | CES | |
12315 | A321-271NX | VN-A549 | D-AVZK | Vietjet Air | On Order | XFW | VJC | ||
12314 | A321-251NX | HZ-ASAK | D-AZWP | Saudi Arabian Airlines | 1-active | XFW | 21.11.2024 | SVA | |
12313 | A320-251N | B-32H8 | F-WWIE | Hainan Airlines | 1-active | TLS | 30.11.2024 | CHH | lsd:CDB |
12312 | A321-251NX | D-AVZC | China Eastern Airlines | On Order | XFW | CES | |||
12311 | A320-271N | B-32JR | F-WWIT | Sichuan Airlines | 1-active | TLS | 28.11.2024 | CSC | lsd: CALC |
12310 | A320-271N | B-000W | Juneyao Airlines | xWIP | TSN | DKH | |||
12309 | A320-251N | B-32KM | B-000V | China Eastern Airlines | On Order | TSN | CES | ||
12308 | A320-251N | TS-INM | F-WWBU | Nouvelair | 1-active | TLS | 17.10.2024 | LBT | lsd:BOC |
12307 | A321-271NX | N14534 | F-WZMH | United Airlines | On Order | BFM | UAL | ||
12306 | A319-153N | B-32FF | B-007V | Tibet Airlines | xWIP | TSN | TBA | ||
12305 | A321-271NX | B-32HT | B-000T | Juneyao Airlines | 1-active | TSN | 18.07.2024 | DKH | |
12304 | A320-271N | JY-RAD | F-WWDS | Royal Jordanian Airlines | On Order | TLS | RJA | ||
12303 | A320-271N | D-ANCY | F-WWIY | Condor | 1-active | TLS | 02.12.2024 | CFG | lsd:Avolon |
12302 | A321-271NX | N664FR | F-WZMG | Frontier Airlines | On Order | BFM | FFT | ||
12301 | A320-271N | HZ-FBJ | F-WWTO | Flyadeal | 1-active | TLS | 06.11.2024 | FAD | |
12300 | A321-271NX | N14533 | F-WZME | United Airlines | On Order | BFM | UAL | ||
12299 | A320-251N | B-32J6 | F-WWDM | China Southern Airlines | 1-active | TLS | 03.12.2024 | CSN | |
12298 | A320-272N | VN-A515 | F-WWDU | Vietnam Airlines | 1-active | TLS | 06.12.2024 | HVN | |
12297 | A321-271NX | N662FR | F-WZMB | Frontier Airlines | On Order | BFM | FFT | ||
12296 | A321-271NX | N74532 | F-WZMC | United Airlines | On Order | BFM | UAL | ||
12295 | A321-251NX | G-HLYH | D-AZWX | Jet2 | 1-active | XFW | 28.11.2024 | EXS | lsd:CDB |
12294 | A320-251N | B-32JL | F-WWDH | China Southern Airlines | 1-active | TLS | 08.11.2024 | CSN | |
12293 | A320-251N | VT-IXL | F-WWDG | Indigo | 1-active | TLS | 01.10.2024 | IGO | |
12292 | A320-271N | JY-RAA | F-WWIR | Royal Jordanian Airlines | xWIP | TLS | RJA | lsd:Avolon TOT 21.11.2024 | |
12291 | A321-253NX | N473AN | F-WZMN | American Airlines | On Order | BFM | AAL | ||
12289 | A320-251N | N904AV | F-WWDX | Avianca El Salvador | 1-active | TLS | 06.11.2024 | TAI | lsd:Macquarie AF |
12288 | A321-271NX | N2199J | D-AVYZ | JetBlue | On Order | XFW | JBU | ||
12287 | A321-252NX | PH-YHC | D-AZXV | Transavia | xWIP | XFW | TRA | ||
12286 | A320-251N | HZ-FBL | F-WWBM | Flyadeal | On Order | TLS | FAD | ||
12285 | A321-251NX | F-WWAF | Indigo | On Order | TLS | IGO | |||
12284 | A320-252N | F-HXSE | F-WWTN | Transavia France | xWIP | TLS | TVF | ||
12283 | A320-271N | CC-DIR | F-WZMV | JetSMART | On Order | BFM | JAT | ||
12282 | A321-253NX | N472AN | F-WZMY | American Airlines | On Order | BFM | AAL | ||
12281 | A321-253NX | B-32K0 | B-000U | China Southern Airlines | xWIP | TSN | CSN | ||
12280 | A320-251N | TS-INL | F-WWBT | Nouvelair | 1-active | TLS | 20.09.2024 | LBT | lsd:BOC |
12279 | A320-251N | CS-TVN | F-WWDE | TAP – Portugal Airlines | 1-active | TLS | 21.09.2024 | TAP | |
12278 | A320-251N | VT-IXJ | F-WWBI | Indigo | xWIP | TLS | IGO | ||
12277 | A321-271NX | XA-VUO | F-WZMU | Volaris | 1-active | BFM | 27.11.2024 | VOI | |
12276 | A321-271NX | N657FR | F-WZMR | Frontier Airlines | 1-active | BFM | 04.12.2024 | FFT | Davis the Mexican Spotted Owl |
12275 | A320-251N | B-000T | China Eastern Airlines | xWIP | TSN | CES | |||
12274 | A321-271NX | N2193J | D-AZXB | JetBlue | 1-active | XFW | 07.12.2024 | JBU | |
12273 | A320-251N | SU-BVM | F-WWTQ | Air Cairo | On Order | TLS | MSC | ||
12272 | A320-271N | EI-KFD | F-WWDJ | Fly Arystan | xWIP | TLS | AYN | ||
12271 | A320-251N | F-WWDQ | Hainan Airlines | On Order | TLS | CHH | |||
12270 | A321-253NX | B-32JZ | B-000S | China Southern Airlines | 1-active | TSN | 02.12.2024 | CSN | |
12269 | A320-251N | HZ-FBK | F-WWII | Flyadeal | xWIP | TLS | FAD | ||
12268 | A320-251N | VT-IXK | F-WWID | Indigo | 1-active | TLS | 20.09.2024 | IGO | |
12267 | A319-153N | B-32JJ | D-AVWL | China Southern Airlines | xWIP | XFW | CSN | ||
12266 | A321-271NX | VN-A550 | D-AZAT | Vietjet Air | 1-active | XFW | 26.10.2024 | VJC | |
12265 | A320-252N | F-HXSF | F-WWBF | Transavia France | 1-active | TLS | 17.09.2024 | TVF | lsd:Avolon |
12264 | A320-251N | B-32K9 | F-WWBC | China Eastern Airlines | 1-active | TLS | 25.11.2024 | CES | |
12263 | A320-251N | B-32H6 | F-WWDK | Hainan Airlines | 1-active | TLS | 07.12.2024 | CHH | |
12262 | A321-253NX | N471AN | F-WZMQ | American Airlines | 1-active | BFM | 15.11.2024 | AAL | |
12261 | A321-271NX | N656FR | F-WZMM | Frontier Airlines | 1-active | BFM | 15.11.2024 | FFT | Quin the Great Curassow |
12260 | A321-253NX | N470AN | F-WZMN | American Airlines | 1-active | BFM | 13.11.2024 | AAL | |
12259 | A320-271N | PR-XBT | F-WZML | LATAM Airlines Brasil | On Order | BFM | TAM | ||
12258 | A321-251NX | 9M-VAE | D-AZYE | AirAsia | xWIP | XFW | AXM | ||
12257 | A321-253NX | F-WWAJ | China Southern Airlines | On Order | TLS | CSN | |||
12256 | A320-252N | F-HXSG | F-WWDQ | Transavia France | 1-active | TLS | 09.10.2024 | TVF | lsd:Avolon |
12255 | A320-251N | HZ-FBI | F-WWIX | Flyadeal | 1-active | TLS | 27.09.2024 | FAD | |
12254 | A321-251NX | PH-AXD | D-AVXY | KLM | On Order | XFW | KLM | ||
12253 | A320-272N | VN-A514 | F-WWIB | Vietnam Airlines | On Order | TLS | HVN | ||
12252 | A321-251NX | VT-IWU | D-AVYE | Indigo | On Order | XFW | IGO | ||
12251 | A321-251NX | B-HPS | D-AZYL | Cathay Pacific | On Order | XFW | CPA | ||
12250 | A320-251N | B-32HW | F-WWIQ | China Eastern Airlines | 1-active | TLS | 25.09.2024 | CES | |
12249 | A320-251N | B-32KG | B-000R | China Eastern Airlines | 1-active | TSN | 03.12.2024 | CES | |
12248 | A321-253NY | EI-XLV | D-AZXD | Aer Lingus | On Order | XFW | EIN | XLR | |
12247 | A320-271N | JY-RAB | F-WWDD | Royal Jordanian Airlines | xWIP | TLS | RJA | ||
12246 | A320-251N | VT-IXI | F-WWTZ | Indigo | 1-active | TLS | 09.08.2024 | IGO | |
12245 | A321-251NX | VT-IWQ | D-AVXI | Indigo | xWIP | XFW | IGO | ||
12244 | A321-271NX | CC-DIQ | D-AVZG | JetSMART | On Order | XFW | JAT | ||
12243 | A320-251N | B-32HQ | F-WWTP | China Southern Airlines | 1-active | TLS | 26.09.2024 | CSN | |
12242 | A320-251N | SU-BVL | F-WWTV | Air Cairo | 1-active | TLS | 01.11.2024 | MSC | lsd Accipiter |
12241 | A321-271NX | VN-A543 | D-AZAM | Vietjet Air | 1-active | XFW | 27.11.2024 | VJC | |
12240 | A320-251N | SU-BVO | F-WWDN | Air Cairo | 1-active | TLS | 30.08.2024 | MSC | lsd:Macquarie AF scs:Egypt´s International Airshow |
12239 | A321-251NX | B-32KF | D-AVYD | China Eastern Airlines | On Order | XFW | CES | ||
12238 | A321-252NX | PH-AXC | D-AVXG | KLM | On Order | XFW | KLM | ||
12237 | A320-271N | CC-BHI | F-WWTK | LATAM Airlines Chile | xWIP | TLS | LAN | ||
12236 | A320-271N | EI-KIC | F-WWTM | Air Astana | 1-active | TLS | 15.08.2024 | KZR | lsd:Avolon |
12235 | A320-251N | VT-IXH | F-WWTU | Indigo | 1-active | TLS | 25.07.2024 | IGO | |
12234 | A319-153N | B-32J8 | B-000N | Tibet Airlines | xWIP | TSN | TBA | ||
12233 | A320-251N | JA29MC | F-WWBE | Starflyer | 1-active | TLS | 15.11.2024 | SFJ | lsd:SMBC |
12232 | A321-251NX | VT-ICY | D-AVXD | Indigo | On Order | XFW | IGO | ||
12231 | A320-251N | D-AZXR | Indigo | On Order | XFW | IGO | |||
12230 | A321-251NX | B-32KC | F-WWSV | China Eastern Airlines | xWIP | TLS | CES | ||
12229 | A320-251N | VH-A5B | F-WWTX | Jetstar Airways | xWIP | TLS | JST | ||
12228 | A321-271NX | 9H-WNT | D-AVZZ | Wizz Air Malta | On Order | XFW | WMT | ||
12227 | A320-251N | G-TTSA | F-WWIC | British Airways | 1-active | TLS | 23.08.2024 | BAW | |
12226 | A320-251N | CC-BHH | F-WWBP | LATAM Airlines Chile | 1-active | TLS | 01.08.2024 | LAN | lsd:Avolon |
12225 | A321-251NX | 9M-VAF | D-AZWN | AirAsia | 1-active | XFW | 07.12.2024 | AXM | |
12224 | A321-271NX | N660FR | F-WZMA | Frontier Airlines | On Order | BFM | FFT | ||
12223 | A320-271N | EI-KIB | F-WWBK | Air Astana | 1-active | TLS | 08.08.2024 | KZR | |
12222 | A321-251NX | VT-ICK | D-AZXF | Indigo | 1-active | XFW | 22.11.2024 | IGO | |
12221 | A319-153N | B-32HP | D-AVWO | China Southern Airlines | 1-active | XFW | 16.10.2024 | CSN | |
12220 | A320-251N | SU-BVN | F-WWIP | Air Cairo | 1-active | TLS | 27.08.2024 | MSC | lsd:Macquarie AF |
12219 | A321-271NX | HA-LGR | D-AZXA | WIZZ Air | 1-active | XFW | 03.12.2024 | WZZ | |
12218 | A321-271NX | N14530 | F-WZMS | United Airlines | On Order | BFM | UAL | ||
12217 | A321-271NX | N14531 | F-WWAG | United Airlines | On Order | TLS | UAL | ||
12216 | A321-271NX | N658FR | F-WZMX | Frontier Airlines | On Order | BFM | FFT | ||
12215 | A320-272N | EI-HON | F-WWDI | ITA Airways | 1-active | TLS | 01.08.2024 | ITY | |
12214 | A320-251N | VT-IXG | F-WWBN | Indigo | 1-active | TLS | 24.07.2024 | IGO | |
12213 | A321-271NX/LR | TF-IAA | D-AZXZ | Icelandair | 1-active | XFW | 03.12.2024 | ICE | lsd:SMBC |
12212 | A320-271N | B-32K8 | F-WWDY | Sichuan Airlines | On Order | TLS | CSC | ||
12211 | A320-251N | CS-TVO | F-WWIS | TAP – Portugal Airlines | 1-active | TLS | 22.11.2024 | TAP | |
12210 | A321-251NX | B-32JX | D-AYAV | Loong Air | 1-active | XFW | 30.10.2024 | CDC | lsd:ICBC |
12209 | A320-251N | HZ-FBH | F-WWIV | Flyadeal | 1-active | TLS | 29.08.2024 | FAD | |
12208 | A321-271NX | N54525 | F-WZMK | United Airlines | 1-active | BFM | 02.12.2024 | UAL | |
