A320 History

specific Filter options
-„Subl“ Aircrafts for Summer lease
-„Subl active“ Aircrafts for Summer lease active
-„Subl EWG active“ Eurowings Aircrafts for Summer lease active
-„P2F:“ all P2F aircrafts
-„
-„P2Fc:“ gives Location of conversion
-„VIP“ all VIP aircraft
-„VIPc:“ location of outfit
-„P2Fc:“ gives Location of conversion
-„VIP“ all VIP aircraft
-„VIPc:“ location of outfit
-„lsd:“ Leased MSNs
-„scs:“ MSNs with special Color scheme
-„in Prep“ aircrafts in preparation,
-„in Prep“ aircrafts in preparation,
MSN | Type | Reg | A/L | Airline | d/d | Status | Remarks | A/L act | REG_last |
---|---|---|---|---|---|---|---|---|---|
11865 | A319-153N | VP-CVJ | pvt | Private | ACJ | pvt | VP-CVJ | ||
11741 | A320-251N | 9K-AKT | KAC | Kuwait Airways | KAC | 9K-AKT | |||
11720 | A321-251NX | G-SUNF | EXS | Jet2 | EXS | G-SUNF | |||
11716 | A320-251N | EC-OVS | IBE | Iberia | IBE | EC-OCS | |||
11714 | A320-251N | N931AV | AVA | Avianca | AVA | N931AV | |||
11707 | A320-251N | G-UZLP | EZY | EasyJet | 29.09.2023 | active | EZY | G-UZLP | |
11705 | A320-251N | VT-RTF | AIC | Air India | AIC | VT-RTF | |||
11703 | A320-251N | VT-IQG | IGO | Indigo | 29.09.2023 | active | IGO | VT-IQG | |
11697 | A320-251N | VT-IOH | IGO | Indigo | lsd:High Ridge Aviation | IGO | VT-IQH | ||
11688 | A320-271N | EI-HOB | ITY | ITA Airways | ITY | EI-HOB | |||
11685 | A320-251N | N930AV | AVA | Avianca | AVA | N930AV | |||
11683 | A320-251N | HS-NS68 | KNE | Flynas | 03.10.2023 | active | KNE | HS-NS68 | |
11674 | A320-251N | HZ-NS62 | KNE | Flynas | 02.10.2023 | active | KNE | HZ-NS62 | |
11667 | A320-251N | VT-TQS | VTI | Vistara | 29.09.2023 | active | VTI | VT-TQS | |
11664 | A320-251N | CS-TSK | RZO | Azores Airlines | RZO | CS-TSK | |||
11662 | A320-251N | F-WXAK | APJ | Peach Airlines | APJ | JA215P | |||
11662 | A320-251N | JA215P | APJ | Peach Airlines | lsd:Fuyo General Lease (FGL) | APJ | JA215P | ||
11656 | A320-251N | HZ-FBD | FAD | Flyadeal | 15.09.2023 | active | FAD | HZ-FBD | |
11654 | A320-251N | N920AV | AVA | Avianca | AVA | N920AV | |||
11647 | A320-271N | EI-HOE | ITY | ITA Airways | 26.09.2023 | active | ITY | EI-HOE | |
11642 | A321-271NX | N630FR | FFT | Frontier Airlines | FFT | N630FR | |||
11640 | A320-251N | VT-IQE | IGO | Indigo | 09.08.2023 | active | lsd:CDB Aviation, | IGO | VT-IQE |
11639 | A320-251N | HZ-NS63 | KNE | Flynas | 14.09.2023 | active | KNE | HZ-NS63 | |
11635 | A320-272N | EI-HOD | ITY | ITA Airways | 31.08.2023 | active | lsd:AerCap | ITY | EI-HOD |
11633 | A320-251N | VT-TQR | VTI | Vistara | 20.09.2023 | active | VTI | VT-TQR | |
11632 | A321-251NX | B-32F9 | UEA | Chengdu Airlines | UEA | B-32F9 | |||
11629 | A320-271N | PR-XBP | TAM | LATAM Airlines Brasil | TAM | PR-XBP | |||
11628 | A320-251N | VT-IQD | IGO | Indigo | 13.09.2023 | active | IGO | VT-IQD | |
11624 | A320-271N | VP-CLM | pvt | Private | ACJ | pvt | VP-CLM | ||
11623 | A320-271N | EI-KBV | KZR | Fly Arystan | 27.09.2023 | active | KZR | EI-KBV | |
11621 | A320-251N | TS-IMB | TAR | Tunisair | 25.08.2023 | active | TAR | TS-IMB | |
11613 | A320-251N | VT-IQC | IGO | Indigo | 07.08.2023 | active | lsd:High Ridge Aviation | IGO | VT-IQC |
11612 | A320-271N | EI-HOA | ITY | ITA Airways | 29.09.2023 | active | ITY | EI-HOA | |
11609 | A321-251NX | HZ-ASAD | SVA | Saudi Arabian Airlines | 02.10.2023 | active | SVA | HZ-ASAD | |
11608 | A321-271NX | N705NK | NKS | Spirit Airlines | NKS | N705NK | |||
11606 | A320-271N | N985NK | NKS | Spirit Airlines | 28.09.2023 | active | NKS | N985NK | |
11605 | A321-271NX | N708NK | NKS | Spirit Airlines | 22.09.2023 | active | NKS | N708NK | |
11602 | A320-251N | VT-IQA | IGO | Indigo | 30.08.2023 | active | IGO | VT-IQA | |
11600 | A320-251N | OO-SBA | BEL | Brussels Airlines | BEL | OO-SBA | |||
11599 | A321-271NX | N14503 | UAL | United Airlines | UAL | N14503 | |||
11598 | A321-271NX | N14502 | UAL | United Airlines | UAL | N14502 | |||
11597 | A320-271N | PR-XBH | TAM | LATAM Airlines Brasil | 01.09.2023 | active | TAM | PR-XBH | |
11593 | A320-251N | VT-IPZ | IGO | Indigo | 24.07.2023 | active | IGO | VT-IPZ | |
11589 | A320-251N | VT-IPY | IGO | Indigo | 31.07.2023 | active | IGO | VT-IPY | |
11586 | A320-251N | F-WXAJ | APJ | Peach Airlines | 31.08.2023 | APJ | JA214P | ||
11586 | A320-251N | JA214P | APJ | Peach Airlines | 03.09.2023 | active | APJ | JA214P | |
11584 | A320-251N | N919AV | AVA | Avianca | 22.07.2023 | active | lsd:CDB Aviation | AVA | N919AV |
11581 | A321-251NX | SU-GFW | MSR | Egyptair | 27.09.2023 | active | MSR | SU-GFW | |
11580 | A321-271NX | 9H-WDU | WMT | Wizz Air Malta | 25.08.2023 | active | WMT | 9H-WDU | |
11579 | A320-251N | EI-NSC | EIN | Aer Lingus | 14.07.2023 | active | lsd:Griffin Global Asset Management | EIN | EI-NSC |
11576 | A320-251N | OE-LSR | EJU | EasyJet Europe | 23.06.2023 | active | EJU | OE-LSR | |
11572 | A320-271N | PR-XBO | TAM | LATAM Airlines Brasil | 10.08.2023 | active | TAM | PR-XBO | |
11570 | A321-271NX | N712NK | NKS | Spirit Airlines | 23.09.2023 | active | NKS | N712NK | |
11569 | A320-251N | D-AIJM | DLH | Lufthansa | 31.08.2023 | active | lsd:Lufthansa Cityline | DLH | D-AIJM |
11567 | A321-253NX | A9C-XB | GFA | Gulf Air | GFA | A9C-XB | |||
11566 | A320-251N | VT-IPX | IGO | Indigo | 03.07.2023 | active | IGO | VT-IPX | |
11564 | A321-251NX | G-SUND | EXS | Jet2 | 11.07.2023 | active | EXS | G-SUND | |
11563 | A320-251N | OE-LSQ | EJU | EasyJet Europe | 14.07.2023 | active | EJU | OE-LSQ | |
11559 | A320-251N | UK32025 | UZB | Uzbekistan Airlines | 27.07.2023 | active | lsd:BOC | UZB | UK32025 |
11557 | A321-251NX | SU-GBX | MSR | Egyptair | MSR | SU-GFX | |||
11556 | A321-271NX | XA-VXO | VIV | VivaAerobus | 17.08.2023 | active | VIV | XA-VXO | |
11555 | A321-271NX | N629FR | FFT | Frontier Airlines | 12.09.2023 | active | lsd:Fuyo General Lease (FGL) | FFT | N629FR |
11544 | A320-271N | N984NK | NKS | Spirit Airlines | 01.09.2023 | active | NKS | N984NK | |
11553 | A321-271NX | N543DE | DAL | Delta Air Lines | 08.09.2023 | active | DAL | N543DE | |
11552 | A321-271NX | N626FR | FFT | Frontier Airlines | 02.09.2023 | active | lsd:Fuyo General Lease (FGL), scs:Grace the Oncilla | FFT | N626FR |
11551 | A320-271N | CC-AWZ | JAT | JetSMART | 25.08.2023 | active | lsd:Griffin Global Asset Management, scs:Scarlet Macaw | JAT | CC-AWZ |
11549 | A320-251N | G-UJEC | EZY | EasyJet | 07.09.2023 | active | EZY | G-UJEC | |
11548 | A321-251NX | TC-RDR | PGT | Pegasus Airlines | PGT | TC-RDR | |||
11546 | A320-271N | SX-NEP | AEE | Aegean Airlines | 25.08.2023 | active | AEE | SX-NEP | |
11544 | A321-271NX | XA-VUC | VOI | Volaris | 23.09.2023 | active | lsd:ALC | VOI | XA-VUC |
11543 | A321-271NX | XA-VXN | VIV | VivaAerobus | VIV | XA-VXN | |||
11542 | A321-271NX | EI-KGK | KZR | Air Astana | KZR | EI-KGK | |||
11541 | A320-251N | HZ-NS64 | KNE | Flynas | 27.06.2023 | active | KNE | HZ-NS64 | |
11540 | A320-271N | EI-KBU | KZR | Fly Arystan | 12.07.2023 | active | lsd:CDB Aviation | KZR | EI-KBU |
11537 | A321-271NX | EC-OCI | IBS | Iberia Express | IBS | EC-OCI | |||
11536 | A321-253NX | A9C-NH | GFA | Gulf Air | GFA | A9C-NH | |||
11535 | A321-271NX | EC-OAS | IBS | Iberia Express | 05.07.2023 | active | IBS | EC-OAS | |
11534 | A320-251N | VT-IPW | IGO | Indigo | 12.07.2023 | active | IGO | VT-IPW | |
11533 | A320-271N | B-50026 | TTW | Tigerair Taiwan | 28.09.2023 | active | TTW | B-50026 | |
11532 | A320-251N | B-32EP | CES | China Eastern Airlines | 29.06.2023 | active | lsd:CALC | CES | B-32EP |
11531 | A321-271NX | PR-LBB | TAM | LATAM Airlines Brasil | 30.09.2023 | active | TAM | PS-LBB | |
11530 | A320-251N | G-UZLO | EZY | EasyJet | 08.06.2023 | active | EZY | G-UZLO | |
11528 | A321-272NX | HL8531 | KAL | Korean Air Lines | KAL | HL8531 | |||
11527 | A320-251N | HZ-NS67 | KNE | Flynas | KNE | HZ-NS67 | |||
11522 | A320-271N | PR-XBN | TAM | LATAM Airlines Brasil | 10.07.2023 | active | TAM | PR-XBN | |
11519 | A321-271NX | XA-VXM | VIV | VivaAerobus | 23.09.2023 | active | VIV | XA-VXM | |
11518 | A320-251N | 9H-NEF | AMC | Air Malta | 14.06.2023 | active | lsd:Malta MedAir | AMC | 9H-NEF |
11516 | A320-251N | HZ-NS65 | KNE | Flynas | 22.06.2023 | active | lsd:CMB Financial Leasing | KNE | HZ-NS65 |
11515 | A321-251NX | TC-RDP | PGT | Pegasus Airlines | 30.09.2023 | active | csc:100th Atatürk, | PGT | TC-RDP |
11514 | A320-272N | EI-HOC | ITY | ITA Airways | 27.06.2023 | active | lsd:ALC | ITY | EI-HOC |
11513 | A321-271NX | N4076J | JBU | JetBlue | 29.09.2023 | active | JBU | N4076J | |
11512 | A321-271NX | N625FR | FFT | Frontier Airlines | 18.08.2023 | active | lsd:ACG | FFT | N625FR |
11511 | A320-271N | N583NK | NKS | Spirit Airlines | 14.08.2023 | active | lsd:Fuyo General Lease | NKS | N983NK |
11510 | A321-271NX | N542DE | DAL | Delta Air Lines | 09.08.2023 | active | DAL | N542DE | |
11509 | A321-271NX | N624FR | FFT | Frontier Airlines | 16.08.2023 | active | lsd:ACG, scs:Cloud the Three-wattled bellbird | FFT | N624FR |
11506 | A320-271N | VT-WDK | GOW | Go First | ntu | GOW | VT-WDK | ||
11506 | A320-271N | VT-WDK | S2A | BOC Aviation | 01.06.2023 | GOW | VT-WDK | ||
11505 | A321-271NX | G-WUKY | WUK | Wizz Air UK | WUK | G-WUKY | |||
11503 | A321-253NX | A9C-NG | GFA | Gulf Air | 28.09.2023 | active | GFA | A9C-NG | |
11502 | A320-271N | OE-IGC | 96U | Avolon | 15.06.2023 | ITY | EI-INE | ||
11502 | A320-271N | EI-INE | ITY | ITA Airways | 04.07.2023 | active | lsd:Avolon | ITY | EI-INE |
11500 | A321-271NX | N44501 | UAL | United Airlines | UAL | N44501 | |||
11499 | A321-271NX | 9H-WDG | WMT | Wizz Air Malta | 14.07.2023 | active | WMT | 9H-WDG | |
11498 | A320-251N | VT-IPV | IGO | Indigo | 13.06.2023 | active | IGO | VT-IPV | |
11496 | A321-251NX | TC-RDI | PGT | Pegasus Airlines | 07.07.2023 | active | PGT | TC-RDJ | |
11495 | A320-251N | F-WXAM | APJ | Peach Airlines | 16.06.2023 | APJ | JA212P | ||
11495 | A320-251N | JA212P | APJ | Peach Airlines | 18.06.2023 | active | APJ | JA212P | |
11492 | A321-271NX | G-WUKV | WUK | Wizz Air UK | 29.09.2023 | active | WUK | G-WUKV | |
11491 | A320-251N | HZ-FBC | FAD | Flyadeal | 21.06.2023 | active | FAD | HZ-FBC | |
11489 | A321-251NX | G-SUNC | EXS | Jet2 | 27.06.2023 | active | EXS | G-SUNC | |
11488 | A320-251N | VT-IPT | IGO | Indigo | 10.05.2023 | active | IGO | VT-IPT | |
11487 | A321-271NX | 9H-WDZ | WMT | Wizz Air Malta | WMT | 9H-WDZ | |||
11486 | A321-251NX | B-32F3 | CXA | Xiamen Airlines | 11.08.2023 | active | lsd:CMB Financial Leasing | CXA | B-32F3 |
11485 | A320-271N | VT-IPU | IGO | Indigo | 18.09.2023 | active | IGO | VT-IPU | |
11484 | A321-271NX | EC-OCC | IBS | Iberia Express | 13.09.2023 | active | IBS | EC-OCC | |
11482 | A320-271N | PR-XBM | TAM | LATAM Airlines Brasil | 03.06.2023 | active | TAM | PR-XBM | |
11481 | A321-271NX | N541DE | DAL | Delta Air Lines | 28.07.2023 | active | DAL | N541DE | |
11480 | A321-271NX | N622FR | FFT | Frontier Airlines | 15.07.2023 | active | scs:Buttercup The Utah Prairie Dog | FFT | N622FR |
11479 | A321-271NX | N539DN | DAL | Delta Air Lines | 28.07.2023 | active | DAL | N539DN | |
11477 | A321-271NX | 9H-WDL | WMT | Wizz Air Malta | 05.07.2023 | active | lsd:Orix Aviation | WMT | 9H-WDL |
11476 | A320-251N | B-32E1 | CES | China Eastern Airlines | 19.05.2023 | active | lsd:CALC | CES | B-32E1 |
11474 | A320-271N | SX-NEM | AEE | Aegean Airlines | 17.05.2023 | active | lsd:Avolon | AEE | SX-NEM |
11473 | A321-251NX | HZ-ASAC | SVA | Saudi Arabian Airlines | 31.08.2023 | active | SVA | HZ-ASAC | |
11472 | A321-271NX | XA-VUA | VOI | Volaris | 09.06.2023 | active | lsd:CDB Aviation | VOI | XA-VUA |
11470 | A321-271NX | N709NK | NKS | Spirit Airlines | NKS | N709NK | |||
11469 | A320-271N | SX-NEQ | AEE | Aegean Airlines | 11.05.2023 | active | lsd:SMBC | AEE | SX-NEQ |
11467 | A320-271N | OE-LZQ | AUA | Austrian Airlines | 12.06.2023 | active | AUA | OE-LZQ | |
11466 | A321-271NX | RP-C4140 | CEB | Cebu Pacific Airlines | 28.09.2023 | active | CEB | RP-C4140 | |
11464 | A321-271NX | TC-LPA | THY | Turkish Airlines | 23.08.2023 | active | THY | TC-LPA | |
11463 | A321-251NX | VT-ICN | IGO | Indigo | 29.09.2023 | active | IGO | VT-ICN | |
11462 | A320-251N | HZ-NS66 | KNE | Flynas | KNE | HZ-NS66 | |||
11461 | A320-271N | OE-IFI | 96U | Avolon | 19.05.2023 | ITY | OE-IFI | ||
11461 | A320-271N | EI-IND | ITY | ITA Airways | 11.06.2023 | active | lsd: Avolon | ITY | OE-IFI |
11460 | A321-271NX | A6-WZJ | WAZ | WIZZ Air Abu Dhabi | ntu | WMT | 9H-WDW | ||
11460 | A321-271NX | 9H-WDW | WMT | Wizz Air Malta | 25.07.2023 | active | WMT | 9H-WDW | |
11459 | A320-251N | N943AV | AVA | Avianca | 06.05.2023 | active | lsd:CDB Aviation | AVA | N943AV |
11458 | A321-271NX | N709NK | NKS | Spirit Airlines | 09.09.2023 | active | NKS | N710NK | |
11457 | A321-271NX | 9H-WDT | WMT | Wizz Air Malta | 20.07.2023 | active | WMT | 9H-WDT | |
11456 | A321-251NX | VT-IBY | IGO | Indigo | 14.08.2023 | active | IGO | VT-IBY | |
11455 | A320-251N | EC-NZQ | IBE | Iberia | 07.07.2023 | active | IBE | EC-NZQ | |
11454 | A321-271NX | EC-OBY | IBS | Iberia Express | 30.08.2023 | active | IBS | EC-OBY | |
11452 | A320-251N | UK32024 | UZB | Uzbekistan Airlines | 16.06.2023 | active | lsd:BOC | UZB | UK32024 |
11451 | A320-251N | B-32EU | CSN | China Southern Airlines | 15.09.2023 | active | CSN | B-32EU | |
11450 | A321-272NX | OE-IDA | ITY | ITA Airways | 11.05.2023 | lsd:Avolon, fry:11/5/23 KUN | CEB | RP-C4159 | |
11450 | A321-272NX | RP-C4159 | CEB | Cebu Pacific Airlines | 02.06.2023 | active | lsd:Avolon | CEB | RP-C4159 |
11449 | A321-251NX | VT-IBZ | IGO | Indigo | 22.08.2023 | active | IGO | VT-IBZ | |
11448 | A321-251NX | D-AEEB | EWG | Eurowings | 17.08.2023 | active | EWG | D-AEEB | |
11447 | A321-251NX | VT-IBX | IGO | Indigo | 18.07.2023 | active | IGO | VT-IBX | |
11446 | A320-271N | VT-WDJ | GOW | Go First | ntu | GOW | VT-WDJ | ||
11446 | A320-271N | VT-WDJ | S2A | BOC Aviation | 01.06.2023 | GOW | VT-WDJ | ||
11445 | A321-251NX | SU-GFV | MSR | Egyptair | 26.08.2023 | active | lsd:AerCap | MSR | SU-GFV |
11443 | A320-251N | LZ-DCO | AIB | Airbus | 27.04.2023 | std:3/5/23 MPL | KNE | HZ-NS58 | |
11443 | A320-251N | HZ-NS58 | KNE | Flynas | 03.05.2023 | active | KNE | HZ-NS58 | |
11442 | A320-251N | EI-SCA | SZS | SAS Connect | 30.05.2023 | active | lsd:ACG | SZS | EI-SCA |
11439 | A321-271NX | EC-OAU | IBS | Iberia Express | 17.07.2023 | active | IBS | EC-OAU | |
11438 | A320-251N | VT-TQQ | VTI | Vistara | 21.04.2023 | active | VTI | VT-TQQ | |
11437 | A321-271NX | N621FR | FFT | Frontier Airlines | 02.08.2023 | active | lsd:ACG, scs:Wilhelm the Steller's Eider | FFT | N621FR |
11436 | A321-271NX | N538DN | DAL | Delta Air Lines | 23.06.2023 | active | DAL | N538DN | |
11435 | A320-271N | N982NK | NKS | Spirit Airlines | 21.06.2023 | active | lsd:ORIX Aviation | NKS | N982NK |
11434 | A321-271NX | N537DT | DAL | Delta Air Lines | 14.06.2023 | active | DAL | N537DT | |
11433 | A320-271N | N981NK | NKS | Spirit Airlines | 31.05.2023 | active | lsd:Fuyo General Lease (FGL) | NKS | N981NK |
11431 | A320-251N | VT-IQF | IGO | Indigo | 27.09.2023 | active | IGO | VT-IQF | |
11430 | A321-251NX | VT-IBU | IGO | Indigo | 14.06.2023 | active | IGO | VT-IBU | |
11429 | A321-271NX | C-GOKC | TSC | Air Transat | 22.08.2023 | active | lsd:AerCap | TSC | C-GOKC |
11428 | A321-271NX | 9H-WDS | WMT | Wizz Air Malta | 22.09.2023 | active | WMT | 9H-WDS | |
11427 | A321-271NX | N706NK | NKS | Spirit Airlines | 18.07.2023 | active | lsd:AerCap | NKS | N706NK |
11426 | A321-271NX | N536DN | DAL | Delta Air Lines | 15.06.2023 | active | DAL | N536DN | |
11425 | A321-271NX | N620FR | FFT | Frontier Airlines | 30.05.2023 | active | FFT | N620FR | |
11424 | A321-271NX | N535DN | DAL | Delta Air Lines | 21.06.2023 | active | DAL | N535DN | |
11423 | A320-251N | B-32DY | CES | China Eastern Airlines | 12.05.2023 | active | lsd:Bocomm | CES | B-32DY |
11421 | A320-251N | EI-SCC | SZS | SAS Connect | ntu | SAS | SE-RZX | ||
11421 | A320-251N | SE-RZX | SAS | SAS | 01.09.2023 | active | lsd:Gorm Asset Management | SAS | SE-RZX |
11420 | A321-251NX | HZ-ASAB | SVA | Saudi Arabian Airlines | 12.07.2023 | active | SVA | HZ-ASAB | |
11419 | A321-271NX | CC-AWY | JAT | JetSMART | 30.06.2023 | active | lsd:SMBC | JAT | CC-AWY |
11418 | A320-271N | OE-LZP | AUA | Austrian Airlines | 28.06.2023 | active | AUA | OE-LZP | |
11417 | A320-251N | B-32FM | CQH | Spring Airlines | 08.09.2023 | active | CQH | B-32FM | |
11416 | A320-271N | VT-WDI | GOW | Go First | ntu | VIV | XA-VIY | ||
11416 | A320-271N | XA-VIY | VIV | VivaAerobus | 05.07.2023 | active | lsd:BOC | VIV | XA-VIY |
11415 | A321-251NX | VT-ICO | IGO | Indigo | IGO | VT-ICO | |||
11414 | A320-251N | HZ-NS59 | KNE | Flynas | 04.05.2023 | active | KNE | HZ-NS59 | |
11413 | A321-271NX | XA-VXL | VIV | VivaAerobus | 14.07.2023 | active | VIV | XA-VXL | |
11412 | A321-251NX | D-AEEA | EWG | Eurowings | 21.06.2023 | active | EWG | D-AEEA | |
11411 | A321-271NX | 9H-WDN | WMT | Wizz Air Malta | 16.06.2023 | active | WMT | 9H-WDN | |
11410 | A321-251NX | VH-OFY | JST | Jetstar Airways | JST | VH-OFY | |||
11409 | A320-251N | F-WXAL | APJ | Peach Airlines | 30.06.2023 | APJ | JA211P | ||
11409 | A320-251N | JA211P | APJ | Peach Airlines | 02.07.2023 | active | APJ | JA211P | |
11408 | A320-272N | EI-HJE | ITY | ITA Airways | 26.04.2023 | active | lsd:ALC | ITY | EI-HJE |
11407 | A321-271NX | N619FR | FFT | Frontier Airlines | 19.08.2023 | active | lsd:CALC, scs:Royal the Harpy Eagle | FFT | N619FR |
11406 | A321-271NX | HB-IPD | SWR | Swiss | 15.09.2023 | active | SWR | HB-JPD | |
11405 | A321-272NX | HL8530 | KAL | Korean Air Lines | 21.07.2023 | active | KAL | HL8530 | |
11404 | A321-251NX | VT-IBW | IGO | Indigo | 16.08.2023 | active | IGO | VT-IBW | |
11403 | A320-251N | G-TTNU | BAW | British Airways | 22.04.2023 | active | BAW | G-TTNU | |
11402 | A320-251N | B-32ET | CSN | China Southern Airlines | 23.08.2023 | active | lsd:Bocomm Leasing | CSN | B-32ET |
11401 | A320-251N | VT-IPS | IGO | Indigo | 18.04.2023 | active | IGO | VT-IPS | |
11400 | A321-251NX | VT-IBV | IGO | Indigo | 28.07.2023 | active | IGO | VT-IBV | |
11399 | A320-271N | SX-NEL | AEE | Aegean Airlines | 13.04.2023 | active | lsd:AerCap | AEE | SX-NEL |
11398 | A321-271NX | 9H-WDO | WMT | Wizz Air Malta | 31.05.2023 | active | WMT | 9H-WDO | |
11397 | A321-271NX | N2157J | JBU | JetBlue | 25.08.2023 | active | JBU | N2157J | |
11396 | A321-251NX | B-32F2 | CXA | Xiamen Airlines | 18.08.2023 | active | lsd:CMB Financial Leasing | CXA | B-32F2 |
11395 | A321-271NX | 9H-WDF | WMT | Wizz Air Malta | 10.08.2023 | active | WMT | 9H-WDF | |
11394 | A320-271N | N979NK | NKS | Spirit Airlines | 12.04.2023 | active | lsd:SMBC | NKS | N979NK |
11393 | A320-271N | RP-C4136 | CEB | Cebu Pacific Airlines | 15.04.2023 | active | CEB | RP-C4136 | |
11392 | A320-251N | B-32FD | CES | China Eastern Airlines | 11.08.2023 | active | lsd:Bocomm | CES | B-32FD |
11390 | A321-271NX | TC-LTY | THY | Anadolu Jet | 31.08.2023 | active | lsd:SMBC | THY | TC-LTY |
11389 | A321-271NX | C-GOJQ | TSC | Air Transat | 28.07.2023 | active | lsd: AerCap | TSC | C-GOJQ |
11388 | A321-271NX | 9H-WDJ | WMT | Wizz Air Malta | 18.04.2023 | active | WMT | 9H-WDJ | |
11387 | A320-251N | HZ-FBB | FAD | Flyadeal | 13.04.2023 | active | FAD | HZ-FBB | |
11385 | A321-251NX | VT-IBQ | IGO | Indigo | IGO | VT-IBQ | |||
11384 | A320-271N | SX-NEJ | AEE | Aegean Airlines | 25.04.2023 | active | AEE | SX-NEJ | |
11383 | A321-271NX | N703NK | NKS | Spirit Airlines | 13.07.2023 | active | lsd:AerCap | NKS | N703NK |
11382 | A320-271N | SX-NEK | AEE | Aegean Airlines | 27.03.2023 | active | lsd:AerCap | AEE | SX-NEK |
11381 | A321-271NX | XA-VXK | VIV | VivaAerobus | 10.06.2023 | active | VIV | XA-VXK | |
11380 | A321-251NX | VH-OFW | JST | Jetstar Airways | 20.06.2023 | active | JST | VH-OFW | |
11379 | A321-251NX | G-SUNB | EXS | Jet2 | 01.04.2023 | active | EXS | G-SUNB | |
11378 | A320-251N | VT-TQP | VTI | Vistara | 29.03.2023 | active | VTI | VT-TQP | |
11377 | A321-271NX | EC-NYF | VLG | Vueling | 21.06.2023 | active | VLG | EC-NYF | |
11376 | A320-251N | B-32FC | CES | China Eastern Airlines | 01.08.2023 | active | lsd:Bocomm | CES | B-32FC |
11375 | A320-251N | VT-IPR | IGO | Indigo | 31.03.2023 | active | IGO | VT-IPR | |
11374 | A320-251N | EI-SIZ | SZS | SAS Connect | 31.03.2023 | active | lsd:Gorm Asset Management | SZS | EI-SIZ |
11373 | A321-251NX | TC-RDH | PGT | Pegasus Airlines | 09.05.2023 | active | lsd:ALC | PGT | TC-RDH |
11372 | A321-271NX | B-32DV | CSZ | Shenzhen Airlines | CSZ | B-32DV | |||
11371 | A321-251NX | B-32E5 | CXA | Xiamen Airlines | 13.05.2023 | active | lsd:CMB Financial Leasing | CXA | B-32E5 |
11370 | A321-271NX | 9H-WDQ | WMT | Wizz Air Malta | 15.06.2023 | active | WMT | 9H-WDQ | |
11369 | A320-251N | PR-YSO | AZU | Azul Linhas Aereas | 12.05.2023 | active | lsd:BOC | AZU | PR-YSO |
11368 | A320-271N | EI-KBT | KZR | Fly Arystan | 27.03.2023 | active | lsd:CDB Aviation | KZR | EI-KBT |
11367 | A321-271NX | XA-VUB | VOI | Volaris | 13.07.2023 | active | lsd:ALC | VOI | XA-VUB |
11366 | A320-251N | 9H-NEE | AMC | Air Malta | 24.03.2023 | active | lsd:AerCap | AMC | 9H-NEE |
11365 | A321-271NX | 9H-WDE | WMT | Wizz Air Malta | 28.07.2023 | active | WMT | 9H-WDE | |
11364 | A321-251NX | VT-IBT | IGO | Indigo | 27.05.2023 | active | IGO | VT-IBT | |
11363 | A321-271NX | C-GOIX | TSC | Air Transat | 28.06.2023 | active | lsd:AerCap | TSC | C-GOIX |
11362 | A321-271NX | N533DT | DAL | Delta Air Lines | 01.09.2023 | active | DAL | N533DT | |
11361 | A320-271N | VT-WDH | GOW | Go First | std:27/7/23 QYF | THY | TC-LBB | ||
11361 | A320-271N | VT-WDH | S2A | BOC Aviation | xWIP | THY | TC-LBB | ||
11361 | A320-271N | TC-LBB | THY | Turkish Airlines | in Prep | lsd:BOC | THY | TC-LBB | |
11360 | A321-251NX | TC-RDI | PGT | Pegasus Airlines | 11.07.2023 | active | PGT | TC-RDI | |
11359 | A320-251N | EC-NZP | IBE | Iberia | 29.03.2023 | active | IBE | EC-NZP | |
11358 | A320-271N | N549VL | VOC | Volaris Costa Rica | 25.05.2023 | active | VOC | N549VL | |
11357 | A321-271NX | N534DT | DAL | Delta Air Lines | 17.05.2023 | active | DAL | N534DT | |
11356 | A320-271N | N978NK | NKS | Spirit Airlines | 21.04.2023 | active | lsd:ACG | NKS | N978NK |
11355 | A320-271N | N977NK | NKS | Spirit Airlines | 03.04.2023 | active | NKS | N977NK | |
11354 | A321-271NX | N4074J | JBU | JetBlue | 24.05.2023 | active | JBU | N4074J | |
11353 | A321-271NX | TC-LUP | THY | Turkish Airlines | 07.06.2023 | active | THY | TC-LUP | |
11352 | A321-251NX | SU-GFU | MSR | Egyptair | 24.06.2023 | active | lsd:AerCap | MSR | SU-GFU |
11351 | A321-251NX | TC-RDG | PGT | Pegasus Airlines | 27.05.2023 | active | PGT | TC-RDG | |
11350 | A320-251N | VT-IPQ | IGO | Indigo | 28.03.2023 | active | IGO | VT-IPQ | |
11347 | A320-251N | B-32EN | CES | China Eastern Airlines | 21.07.2023 | active | lsd:CALC | CES | B-32EN |
11346 | A320-251N | B-32DX | CES | China Eastern Airlines | 14.04.2023 | active | lsd:Bocomm | CES | B-32DX |
11345 | A321-251NX | TF-PLC | FPY | Play | 31.05.2023 | active | lsd:AerCap | FPY | TF-PLC |
11344 | A320-251N | TF-PPF | FPY | Play | 11.04.2023 | active | lsd:AerCap | FPY | TF-PPF |
11343 | A321-251NX | B-32EL | CXA | Xiamen Airlines | 09.06.2023 | active | lsd:CALC | CXA | B-32EL |
11342 | A321-271NX | N2156J | JBU | JetBlue | 23.06.2023 | active | JBU | N2156J | |
